Overview

As of 14 March 2024 Rights Type : XM

Free Float

As of 16 Jun 2023

Major Shareholders

No. Shareholder # Shares %
1 Mr. Suvit Ngampoopun 133,500,000 22.25
2 Ms. Sunisa Mongkolareepong 94,500,000 15.75
3 Mr. Somchai Phisphahutharn 90,000,000 15.00
4 Mr. Pongpan Porkaew 36,000,000 6.00
5 Mr. Ponlatape Saowkaew 22,500,000 3.75
6 Mr. Subhachai Saibour 22,500,000 3.75
7 Mrs. Supa Lertwilaiwittaya 18,750,000 3.13
8 Mr. Thongchai Phantong 11,250,000 1.88
9 Mr. Pruchya Werachattawatchai 5,975,400 1.00
10 Thai NVDR Company Limited 5,737,893 0.96
11 Social Security Office BY MFC 3,500,100 0.58
12 MFC Provident Fund 3,009,400 0.50