Financial Highlights
Financial Performance Half Year 2024
Total Assets
Total Revenue
Net Profit
Total Assets
(Million Baht)
Total Revenue
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
2021 | 2022 | 2023 | 1H/2024 | |
---|---|---|---|---|
Assets | 1,078.80 | 1,212.60 | 2,240.30 | 2,174.00 |
Liabilities | 871.90 | 931.10 | 644.90 | 544.60 |
Equity | 206.80 | 281.50 | 1,595.30 | 1,629.40 |
Equity Holder of the Company | 198.30 | 268.30 | 1,575.60 | 1,609.50 |
Revenue | 1,116.20 | 1,242.00 | 1,417.20 | 747.20 |
Total Expenses | 494.80 | 574.80 | 651.30 | 644.30 |
Gross Profit | 575.80 | 704.50 | 802.10 | 412.80 |
EBIT | 88.90 | 172.90 | 200.20 | 103.00 |
Net Profit | 51.10 | 129.70 | 150.80 | 78.10 |
Cost of Sales | 532.50 | 537.50 | 615.10 | 322.60 |
Profit and Loss Statement | 88.70 | 128.70 | 148.20 | 78.00 |
Financial Ratios | ||||
ROA (%) | 4.70 | 10.70 | 6.70 | 7.60 |
ROE (%) | 14.70 | 46.10 | 9.50 | 10.10 |
Net Profit Margin (%) | 4.70 | 10.00 | 10.60 | 10.60 |
Unit : Million Baht
Revenue by type of Products | 2021 | 2022 | 2023 | 1H/2024 |
---|---|---|---|---|
Medicines | 764.50 | 922.20 | 1,075.50 | 559.80 |
Cosmetics | 152.00 | 159.50 | 148.80 | 77.60 |
Animal Medicines | 79.50 | 18.30 | 7.60 | 4.70 |
Herbal Medicines | 69.70 | 91.30 | 106.40 | 59.80 |
Food Supplements | 28.50 | 33.50 | 49.10 | 24.30 |
Others | 14.10 | 13.80 | 18.80 | 9.30 |
Revenue from sales and services | 1,108.30 | 1,238.50 | 1,406.20 | 735.50 |