
Financial Highlights
Financial Performance Querter 1/2025
Total Assets
Total Revenue
Net Profit
Total Assets
(Million Baht)
Total Revenue
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
2022 | 2023 | 2024 | Q1/2025 | |
---|---|---|---|---|
Assets | 1,212.60 | 2,240.30 | 2,237.60 | 2,298.20 |
Liabilities | 931.10 | 644.90 | 551.90 | 556.60 |
Equity | 281.50 | 1,595.30 | 1,685.70 | 1,741.60 |
Equity Holder of the Company | 268.30 | 1,575.60 | 1,666.20 | 1,721.20 |
Revenue | 1,242.00 | 1,417.20 | 1,579.00 | 443.70 |
Total Expenses | 574.80 | 651.30 | 718.00 | 200.40 |
Gross Profit | 704.50 | 802.10 | 894.20 | 256.40 |
EBIT | 172.90 | 200.20 | 230.50 | 73.60 |
Net Profit | 129.70 | 150.80 | 176.10 | 55.90 |
Cost of Sales | 537.50 | 615.10 | 684.80 | 187.30 |
Profit and Loss Statement | 128.70 | 148.20 | 172.20 | 55.90 |
Financial Ratios | ||||
ROA (%) | 10.70 | 11.60 | 10.30 | 11.10 |
ROE (%) | 46.10 | 15.80 | 10.60 | 11.20 |
Net Profit Margin (%) | 10.00 | 10.70 | 11.30 | 12.70 |
Unit : Million Baht
Revenue by type of Products | 2022 | 2023 | 2024 | Q1/2025 |
---|---|---|---|---|
Medicines | 922.20 | 1,075.50 | 1,183.00 | 317.80 |
Cosmetics | 159.50 | 148.80 | 143.40 | 66.00 |
Animal Medicines | 18.30 | 7.60 | 10.70 | 1.90 |
Herbal Medicines | 91.30 | 106.40 | 136.90 | 33.50 |
Food Supplements | 33.50 | 49.10 | 53.70 | 13.90 |
Others | 13.80 | 18.80 | 29.30 | 7.30 |
Revenue from sales and services | 1,238.50 | 1,406.20 | 1,557.00 | 440.40 |