Financial Highlights
Financial Performance Q1/2026
Total Assets
Total Revenue
Net Profit
Total Assets
(Million Baht)
Total Revenue
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
| 2023 | 2024 | 2025 | Q1/2026 | |
|---|---|---|---|---|
| Assets | 2,240.30 | 2,237.60 | 2,365.60 | 2,468.80 |
| Liabilities | 644.90 | 551.90 | 686.80 | 759.60 |
| Equity | 1,595.30 | 1,685.70 | 1,678.80 | 1,709.20 |
| Equity Holder of the Company | 1,575.60 | 1,666.20 | 1,658.10 | 1,687.00 |
| Revenue | 1,417.20 | 1,579.00 | 1,678.60 | 419.60 |
| Total Expenses | 651.30 | 718.00 | 759.50 | 190.00 |
| Gross Profit | 802.10 | 894.20 | 988.40 | 230.90 |
| EBIT | 200.20 | 230.50 | 228.80 | 40.80 |
| Net Profit | 150.80 | 176.10 | 176.30 | 30.40 |
| Cost of Sales | 615.10 | 684.80 | 690.20 | 188.70 |
| Profit and Loss Statement | 148.20 | 172.20 | 169.56 | 30.40 |
| Financial Ratios | ||||
| ROA (%) | 11.60 | 10.30 | 9.90 | 0.08 |
| ROE (%) | 15.80 | 10.60 | 10.40 | 0.09 |
| Net Profit Margin (%) | 10.70 | 11.30 | 10.60 | 0.07 |
Unit : Million Baht
| Revenue by type of Products | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|
| Pharmaceutical | 1,075.50 | 1,183.00 | 1,232.50 | 310.20 |
| Cosmetics | 148.80 | 143.40 | 189.40 | 41.20 |
| Animal Medicines | 7.60 | 10.70 | 6.20 | 2.70 |
| Herbal Medicines | 106.40 | 136.90 | 139.00 | 38.50 |
| Food Supplements | 49.10 | 53.70 | 66.70 | 16.70 |
| Medical device and others | 18.80 | 29.30 | 33.70 | 8.50 |
| Revenue from sales and services | 1,406.20 | 1,557.00 | 1,667.50 | 417.80 |