Financial Highlights
Financial Performance 9M/2025
Total Assets
Total Revenue
Net Profit
Total Assets
(Million Baht)
Total Revenue
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
| 2022 | 2023 | 2024 | 9M/2025 | |
|---|---|---|---|---|
| Assets | 1,212.60 | 2,240.30 | 2,237.60 | 2,370.10 |
| Liabilities | 931.10 | 644.90 | 551.90 | 661.30 |
| Equity | 281.50 | 1,595.30 | 1,685.70 | 1,708.80 |
| Equity Holder of the Company | 268.30 | 1,575.60 | 1,666.20 | 1,687.20 |
| Revenue | 1,242.00 | 1,417.20 | 1,579.00 | 1,265.80 |
| Total Expenses | 574.80 | 651.30 | 718.00 | 567.60 |
| Gross Profit | 704.50 | 802.10 | 894.20 | 746.40 |
| EBIT | 172.90 | 200.20 | 230.50 | 178.80 |
| Net Profit | 129.70 | 150.80 | 176.10 | 137.10 |
| Cost of Sales | 537.50 | 615.10 | 684.80 | 519.40 |
| Profit and Loss Statement | 128.70 | 148.20 | 172.20 | 137.10 |
| Financial Ratios | ||||
| ROA (%) | 10.70 | 11.60 | 10.30 | 10.90 |
| ROE (%) | 46.10 | 15.80 | 10.60 | 11.40 |
| Net Profit Margin (%) | 10.00 | 10.70 | 11.30 | 10.90 |
Unit : Million Baht
| Revenue by type of Products | 2022 | 2023 | 2024 | 9M/2025 |
|---|---|---|---|---|
| Pharmaceutical | 922.20 | 1,075.50 | 1,183.00 | 914.40 |
| Cosmetics | 159.50 | 148.80 | 143.40 | 152.00 |
| Animal Medicines | 18.30 | 7.60 | 10.70 | 3.90 |
| Herbal Medicines | 91.30 | 106.40 | 136.90 | 111.10 |
| Food Supplements | 33.50 | 49.10 | 53.70 | 49.80 |
| Medical device and others | 13.80 | 18.80 | 29.30 | 25.90 |
| Revenue from sales and services | 1,238.50 | 1,406.20 | 1,557.00 | 1,257.10 |